Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 61° |
| Humidity: | 73% |
| Winds: | ESE 5 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 58° |
| Sunrise: | 5:43 AM CDT |
| Sunset: | 7:43 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 86° |
| Low Yest: | 64° |

A very warm weekend with isolated afternoon shower chances
A brief shower in a few spots this evening; otherwise mostly clear tonight; low 62. Saturday and Sunday: Partly cloudy and warm with just a small chance of an afternoon or evening shower; highs 86 to 88. Monday: continued warm with isolated afternoon showers; high 88. Tuesday: partially sunny with scattered afternoon thunderstorms; high 86.
Posted by Jerry Tracey at May 18, 2012 3:45 PM
Conditions at Nearby Locations
| Birmingham (KBHM) | 70° Clear |
Alabaster (KEET) | 66° Clear |
|||||||||
| Gadsden Municipal Automatic Weather Observing (KGAD) | 61° Clear |
Cullman (K3A1) | 68° Clear |
|||||||||
| Tuscaloosa (KTCL) | 66° Fog/Mist |
Anniston (KANB) | 66° Clear |
|||||||||
| Alexander City (KALX) | 66° Clear |
|||||||||||





