Currently
| 48° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 30° |
| Humidity: | 50% |
| Winds: | NW 7 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 32° |
| Sunrise: | 6:37 AM CST |
| Sunset: | 5:24 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 57° |
| Low Yest: | 38° |

Coldest weather of the winter coming this weekend
Partly cloudy and cold tonight; low 34. Friday: Mostly cloudy...there could be a shower during the afternoon or evening; high 58. Turning colder later Friday night; low 34. Saturday: Windy and colder with lingering clouds; high 45. Sunday: Breezy and very cold despite sunshine; high only 42. Monday: Some clouds and not as cold; high 52. Tuesday: Chance of rain and warmer; high 60.
Posted by Jerry Tracey at February 9, 2012 4:00 PM
Conditions at Nearby Locations
| Birmingham (KBHM) | 48° Clear |
Alabaster (KEET) | 48° Clear |
|||||||||
| Gadsden Municipal Automatic Weather Observing (KGAD) | 46° Clear |
Cullman (K3A1) | 41° Clear |
|||||||||
| Tuscaloosa (KTCL) | 48° Clear |
Anniston (KANB) | 45° Clear |
|||||||||
| Alexander City (KALX) | 48° Clear |
|||||||||||





